School Districts by Major County
| District # | County / District | 2011 Enrollment | 20011 Graduates |
| Atchison County | |||
| USD 377 | Atchison County Community Schools | 647 | 54 |
| USD 409 | Atchison Public Schools | 1,719 | 114 |
| DOUGLAS County | |||
| USD 348 | Baldwin City | 1,426 | 104 |
| USD 491 | Eudora | 1,567 | 118 |
| USD 497 | Lawrence | 11,613 | 692 |
| Franklin County | |||
| USD 287 | West Franklin | 641 | 51 |
| USD 288 | Central Heights | 596 | 34 |
| USD 289 | Wellsville | 825 | 51 |
| USD 290 | Ottawa | 2,524 | 151 |
| johnson county (KS) | |||
| USD 229 | Blue Valley | 21,781 | 1,548 |
| USD 230 | Spring Hill | 2,989 | 235 |
| USD 231 | Gardner Edgerton | 5,243 | 266 |
| USD 232 | De Soto | 6,819 | 384 |
| USD 233 | Olathe | 27,673 | 1,764 |
| USD 512 | Shawnee Mission Public Schools | 27,770 | 2,157 |
| leavenworth county | |||
| USD 207 | Ft. Leavenworth | 1,932 | -- |
| USD 449 | Easton | 694 | 59 |
| USD 453 | Leavenworth | 3,755 | 288 |
| USD 458 | Basehor-Linwood | 2,210 | 168 |
| USD 464 | Tonganoxie | 1,887 | 127 |
| USD 469 | Lansing | 2,645 | 219 |
| miami county | |||
| USD 367 | Osawatomie | 1,156 | 77 |
| USD 368 | Paola | 2,070 | 144 |
| USD 416 | Louisburg | 1,736 | 121 |
| SHAWNEE county | |||
| USD 345 | Seaman | 3,872 | 251 |
| USD 372 | Silver Lake | 743 | 69 |
| USD 437 | Auburn Washburn | 5,905 | 389 |
| USD 450 | Shawnee Heights | 3,600 | 264 |
| USD 501 | Topeka Public Schools | 14,084 | 815 |
| wyandotte county | |||
| USD 202 | Turner-Kansas City | 4,222 | 283 |
| USD 203 | Piper-Kansas City | 1,797 | 112 |
| USD 204 | Bonner Springs - Edwardsville | 2,551 | 128 |
| USD 500 | Kansas City | 20,476 | 1,018 |
| buchanan county | |||
| 011079 | Buchanan County R-IV | 324 | 30 |
| 011076 | East Buchanan County C-1 | 737 | 64 |
| 011078 | Mid-Buchanan County R-V | 679 | 50 |
| 011082 | St. Joseph | 11,425 | 763 |
| CASS county | |||
| 019152 | Belton | 4,743 | 290 |
| 019139 | Archie R-V | 565 | 32 |
| 019150 | Drexel R-IV | 303 | 23 |
| 019147 | East Lynne 40 | 179 | -- |
| 019149 | Harrisonville R-IX | 2,576 | 195 |
| 019151 | Midway R-1 | 508 | 30 |
| 019148 | Pleasant Hill R-III | 2,152 | 169 |
| 019142 | Raymore-Peculiar R-II | 5,910 | 435 |
| 019144 | Sherwood Cass R-VIII | 887 | 55 |
| 019140 | Strasburg C-3 | 104 | -- |
| CLAY county | |||
| 024089 | Excelsior Springs 40 | 2,778 | 179 |
| 024086 | Kearney R-1 | 3,649 | 272 |
| 024090 | Liberty 53 | 10,683 | 655 |
| 024091 | Missouri City | 18 | -- |
| 024093 | North Kansas City | 18,530 | 1,389 |
| 024087 | Smithville R-II | 2,366 | 183 |
| clinton county | |||
| 025001 | Cameron R-1 | 1,731 | 121 |
| 025003 | Clinton County R-III | 754 | 75 |
| 025002 | Lathrop R-II | 849 | 75 |
| Jackson county | |||
| Academie Lafayette | 644 | -- | |
| Allen Village | 419 | -- | |
| Alta Vista Charter School | 282 | 47 | |
| B. Banneker Academy | 337 | -- | |
| Blue Springs R-IV | 13,904 | 994 | |
| Brookside-Charter School | 554 | -- | |
| Center 58 | 2,282 | 185 | |
| Della Lamb Elem. | 485 | -- | |
| Derrick Thomas Academy | 917 | -- | |
| Don Bosco Education Center | 188 | 51 | |
| 048066 | Fort Osage R-1 | 4,742 | 358 |
| Genesis School Inc. | 277 | -- | |
| Gordon Parks Elem. | 216 | -- | |
| Grain Valley R-V | 3,596 | 204 | |
| Grandview C-4 | 3,737 | 220 | |
| Hickman Mills C-1 | 6,131 | 351 | |
| Hogan Preparatory Academy | 334 | 54 | |
| Independence 30 | 13,671 | 883 | |
| Kansas City 33 | 15,826 | 891 | |
| Lee A Tolbert Com. Academy | 634 | -- | |
| Lee's Summit R-VII | 17,524 | 1,257 | |
| Lone Jack C-6 | 566 | 41 | |
| Oak Groave R-VI | 2,022 | 142 | |
| Raytown C-2 | 8,537 | 649 | |
| Scuola Vita Nuova | 188 | -- | |
| University Academy | 1,008 | 44 | |
| Urban Com. Leadership Academy | 260 | -- | |
| JOHNSOn county (MO) | |||
| 051153 | Chilhowee R-IV | 178 | 7 |
| 051152 | Holden R-III | 1,386 | 100 |
| 051154 | Johnson County R-VII | 625 | 58 |
| 051150 | Kingsville R-1 | 276 | 25 |
| 051155 | Knob Noster R-VIII | 1,453 | 86 |
| 051156 | Leeton R-X | 316 | 24 |
| 051159 | Warrensburg R-VI | 3,253 | 231 |
| lafayette county | |||
| 054037 | Concordia R-II | 483 | 36 |
| 054039 | Lafayette County C-1 | 977 | 89 |
| 054045 | Lexington R-V | 900 | 68 |
| 054041 | Odessa R-VII | 2,083 | 173 |
| 054042 | Santa Fe R-X | 408 | 26 |
| 054043 | Wellington-Napoleon R-IX | 397 | 35 |
| Livingston county | |||
| 059117 | Chillicothe R-II | 1,850 | 160 |
| 059114 | Livingston County R-III | 71 | -- |
| 059113 | Southwest Livingston County R-1 | 188 | 19 |
| Platte county | |||
| 083001 | North Platte County R-1 | 630 | 45 |
| 083005 | Park Hill | 10,198 | 756 |
| 083003 | Platte County R-III | 3,547 | 207 |
| 083002 | West Platte County R-II | 597 | 56 |
| ray county | |||
| 089088 | Hardin-Central C-2 | 201 | 10 |
| 089080 | Lawson R-XIV | 1,244 | 109 |
| 089087 | Orrick R-XI | 375 | 32 |
| 089089 | Richmond R-XVI | 1,599 | 112 |
| 089077 | Stet R-XV | 66 | 15 |
| TOTAL | 394,150 | 26,190 | |
Source: Kansas State Department of Education and Missouri Department of Elementary and Secondary Education.