School Districts by Major County
| District # | County / District | 2010 Enrollment | 2009 Graduates |
| Atchison County | |||
| USD 377 | Atchison County Community Schools | 662 | 39 |
| USD 409 | Atchison Public Schools | 1,737 | 88 |
| DOUGLAS County | |||
| USD 348 | Baldwin City | 1,423 | 110 |
| USD 491 | Eudora | 1,558 | 91 |
| USD 497 | Lawrence | 11,374 | 710 |
| Franklin County | |||
| USD 287 | West Franklin | 671 | 56 |
| USD 288 | Central Heights | 576 | 47 |
| USD 289 | Wellsville | 859 | 52 |
| USD 290 | Ottawa | 2,534 | 169 |
| johnson county (KS) | |||
| USD 229 | Blue Valley | 21,431 | 1,412 |
| USD 230 | Spring Hill | 3,608 | 135 |
| USD 231 | Gardner Edgerton | 5,042 | 260 |
| USD 232 | De Soto | 6,668 | 324 |
| USD 233 | Olathe | 27,365 | 1,788 |
| USD 512 | Shawnee Mission Public Schools | 27,873 | 2,061 |
| leavenworth county | |||
| USD 207 | Ft. Leavenworth | 1,996 | -- |
| USD 449 | Easton | 693 | 63 |
| USD 453 | Leavenworth | 3,707 | 293 |
| USD 458 | Basehor-Linwood | 2,233 | 150 |
| USD 464 | Tonganoxie | 1,922 | 114 |
| USD 469 | Lansing | 2,650 | 183 |
| miami county | |||
| USD 367 | Osawatomie | 1,183 | 61 |
| USD 368 | Paola | 2,083 | 154 |
| USD 416 | Louisburg | 1,723 | 116 |
| SHAWNEE county | |||
| USD 345 | Seaman | 3,795 | 246 |
| USD 372 | Silver Lake | 751 | 53 |
| USD 437 | Auburn Washburn | 5,811 | 339 |
| USD 450 | Shawnee Heights | 3,546 | 261 |
| USD 501 | Topeka Public Schools | 14,166 | 722 |
| wyandotte county | |||
| USD 202 | Turner-Kansas City | 4,076 | 232 |
| USD 203 | Piper-Kansas City | 1,718 | 121 |
| USD 204 | Bonner Springs - Edwardsville | 2,516 | 145 |
| USD 500 | Kansas City | 20,172 | 932 |
| buchanan county | |||
| 011079 | Buchanan County R-IV | 345 | 33 |
| 011076 | East Buchanan County C-1 | 743 | 53 |
| 011078 | Mid-Buchanan County R-V | 697 | 47 |
| 011082 | St. Joseph | 11,463 | 774 |
| CASS county | |||
| 019152 | Belton | 4,885 | 319 |
| 019139 | Archie R-V | 556 | 40 |
| 019150 | Drexel R-IV | 297 | 14 |
| 019147 | East Lynne 40 | 184 | -- |
| 019149 | Harrisonville R-IX | 2,572 | 202 |
| 019151 | Midway R-1 | 529 | 49 |
| 019148 | Pleasant Hill R-III | 2,168 | 185 |
| 019142 | Raymore-Peculiar R-II | 5,881 | 409 |
| 019144 | Sherwood Cass R-VIII | 887 | 40 |
| 019140 | Strasburg C-3 | 102 | -- |
| CLAY county | |||
| 024089 | Excelsior Springs 40 | 2,770 | 172 |
| 024086 | Kearney R-1 | 3,598 | 277 |
| 024090 | Liberty 53 | 10,379 | 594 |
| 024091 | Missouri City | 33 | -- |
| 024093 | North Kansas City | 18,288 | 1,268 |
| 024087 | Smithville R-II | 2,385 | 153 |
| clinton county | |||
| 025001 | Cameron R-1 | 1,738 | 118 |
| 025003 | Clinton County R-III | 790 | 59 |
| 025002 | Lathrop R-II | 894 | 56 |
| Jackson county | |||
| Academie Lafayette | 564 | -- | |
| Allen Village | 406 | -- | |
| Alta Vista Charter School | 193 | -- | |
| B. Banneker Academy | 346 | -- | |
| Blue Springs R-IV | 13,813 | 981 | |
| Brookside-Charter School | 490 | -- | |
| Center 58 | 2,309 | 162 | |
| Della Lamb Elem. | 453 | -- | |
| Derrick Thomas Academy | 901 | -- | |
| Don Bosco Education Center | 345 | -- | |
| 048066 | Fort Osage R-1 | 4,701 | 335 |
| Genesis School Inc. | 154 | -- | |
| Gordon Parks Elem. | 217 | -- | |
| Grain Valley R-V | 3,472 | 184 | |
| Grandview C-4 | 3,901 | 243 | |
| Hickman Mills C-1 | 6,445 | 422 | |
| Hogan Preparatory Academy | 348 | 50 | |
| Independence 30 | 13,413 | 812 | |
| Kansas City 33 | 16,868 | 1,032 | |
| Lee A Tolbert Com. Academy | 624 | -- | |
| Lee's Summit R-VII | 17,289 | 1,189 | |
| Lone Jack C-6 | 542 | 37 | |
| Oak Groave R-VI | 2,027 | 170 | |
| Raytown C-2 | 8,651 | 611 | |
| Scuola Vita Nuova | 209 | -- | |
| University Academy | 1,089 | 40 | |
| Urban Com. Leadership Academy | 201 | -- | |
| JOHNSOn county (MO) | |||
| 051153 | Chilhowee R-IV | 170 | 10 |
| 051152 | Holden R-III | 1,436 | 92 |
| 051154 | Johnson County R-VII | 640 | 43 |
| 051150 | Kingsville R-1 | 281 | 20 |
| 051155 | Knob Noster R-VIII | 1,440 | 87 |
| 051156 | Leeton R-X | 344 | 30 |
| 051159 | Warrensburg R-VI | 3,251 | 277 |
| lafayette county | |||
| 054037 | Concordia R-II | 476 | 10 |
| 054039 | Lafayette County C-1 | 981 | 85 |
| 054045 | Lexington R-V | 920 | 76 |
| 054041 | Odessa R-VII | 2,092 | 165 |
| 054042 | Santa Fe R-X | 394 | 40 |
| 054043 | Wellington-Napoleon R-IX | 394 | 32 |
| Livingston county | |||
| 059117 | Chillicothe R-II | 1,902 | 155 |
| 059114 | Livingston County R-III | 66 | -- |
| 059113 | Southwest Livingston County R-1 | 189 | 17 |
| Platte county | |||
| 083001 | North Platte County R-1 | 642 | 50 |
| 083005 | Park Hill | 10,159 | 744 |
| 083003 | Platte County R-III | 3,318 | 204 |
| 083002 | West Platte County R-II | 594 | 61 |
| ray county | |||
| 089088 | Hardin-Central C-2 | 208 | 14 |
| 089080 | Lawson R-XIV | 1,287 | 97 |
| 089087 | Orrick R-XI | 432 | 33 |
| 089089 | Richmond R-XVI | 1,611 | 103 |
| 089077 | Stet R-XV | 80 | 103 |
| TOTAL | 393,244 | 25,166 | |
Source: Kansas State Department of Education and Missouri Department of Elementary and Secondary Education.