In this section
![]()
Create a report
![]()
Greater Kansas City Profile
Business & Industry
Industry
| 2002
Economic Census (NAICS Basis) All dollar values in thousands. |
|||
MANUFACTURING |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 2,164 | 3,218 | 7,210 |
| Employees | 86,631 | 177,825 | 319,974 |
| Value of Shipments | $32.389,758 | $50,897,796 | $92,909,173 |
| Annual Payroll | $3,684,650 | $6,877,335 | $12,463,436 |
WHOLESALE
TRADE |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 3,446 | 4,705 | 8,491 |
| Employees | 63,776 | 57,926 | 127,340 |
| Sales | $54,478,536 | $44,117,100 | $95,603,561 |
| Annual Payroll | $2,194,637 | $2,177,130 | $4,610,387 |
| RETAIL TRADE | KANSAS CITY MSA | KANSAS | MISSOURI |
| Establishments | 6,880 | 11,890 | 23,837 |
| Employees | 105,736 | 144,874 | 311,593 |
| Sales | $21,864,130 | $26,505,396 | $61,861,163 |
| Annual Payroll | $2,229,692 | $2,687,657 | $6,072,036 |
TRANSPORTATION
& WAREHOUSING |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 1,485 | 2,513 | 5,063 |
| Employees | 37,263 | 40,578 | 78,787 |
| Revenue | $3,229,760 | $3,963,169 | $9,216,811 |
| Annual Payroll | $1,191,411 | $1,239,945 | $2,389,922 |
FINANCE
& INSURANCE |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 3,701 | 5,423 | 9,905 |
| Employees | 62,392 | 55,258 | 136,764 |
| Revenue | NA | NA | NA |
| Annual Payroll | $3,009,795 | $2,303,574 | $6,241,678 |
REAL
ESTATE & RENTAL & LEASING |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 2,325 | 2,968 | 6,055 |
| Employees | 15,698 | 14,646 | 38,461 |
| Revenue | $2,411,867 | $2,028,027 | $5,654,672 |
| Annual Payroll | $448,748 | $380,325 | $1,042,241 |
PROFESSIONAL,
SCIENTIFIC, TECH SERVICES |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 5,720 | 6,745 | 12,858 |
| Employees | NA | 53,263 | 119,950 |
| Receipts | NA | $6,285,201 | $14,379,844 |
| Annual Payroll | NA | $2,047,912 | $5,633,426 |
ADMIN
& SUP & WASTE MGT & REMD SER |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 2,735 | 3,283 | 6,732 |
| Employees | 59,258 | 61,641 | 142,071 |
| Sales | $2,869,178 | $2,826,210 | $6,359,922 |
| Annual Payroll | $1,304,445 | $1,333,648 | $2,913,019 |
HEALTH
CARE & SOCIAL ASSIST |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 4,342 | 7,095 | 13,828 |
| Employees | 105,025 | 163,540 | 336,115 |
| Receipts | $8,723,214 | $11,162,607 | $24,944,155 |
| Annual Payroll | $3,586,502 | $4,709,065 | $10,136,127 |
ACCOMODATION
& FOOD ERVICES |
KANSAS
CITY MSA |
KANSAS |
MISSOURI |
| Establishments | 3,466 | 5,584 | 11,280 |
| Employees | 74,199 | 92,125 | 215,792 |
| Sales | $3,201,835 | $3,196,947 | $8,607,025 |
| Annual Payroll | $886,459 | $910,771 | $2,432,448 |
Sources: U.S. Bureau of the Census.
Business
Establishments, 2007
| Establishments by Employment Size Class, Kansas City MSA | |
| 1-19 | 44,403 |
| 20-99 | 6,890 |
| 100-499 | 1,300 |
| 500 & Over | 111 |
| Total | 52,752 |
| Establishments by County | |
MISSOURI |
|
| Buchanan* | 2,492 |
| Cass | 2,000 |
| Clay | 5,070 |
| Clinton | 405 |
| Jackson | 17,735 |
| Johnson* | 993 |
| Lafayette | 794 |
| Livingston* | 434 |
| Platte | 2,300 |
| Ray | 393 |
KANSAS |
|
| Atchison* | 398 |
| Douglas* | 2,792 |
| Franklin | 618 |
| Johnson | 17,617 |
| Leavenworth | 1,236 |
| Miami | 800 |
| Shawnee* | 4,743 |
| Wyandotte | 3,067 |
Note:
* marked counties are not included in the Kansas City MO-KS MSA.
Source: U.S.
Bureau of the Census, County Business Patterns 2007,August 2009.
Establishments by Industry, 2007
Source: U.S. Bureau of the Census, County Business Patterns 2007, August 2009.
Construction Activity
Source: U.S. Bureau of the Census.
| Total Residential Permits (Units) by County | |||
| 2007 | 2008 | 2009 | |
MISSOURI |
|||
| Buchanan* | 155 | 83 | 123 |
| Cass | 497 | 530 | 142 |
| Clay | 450 | 186 | 174 |
| Clinton | 83 | 53 | 36 |
| Jackson | 2,809 | 2,047 | 959 |
| Johnson* | 316 | 38 | 89 |
| Lafayette | 86 | 49 | 33 |
| Livingston* | 46 | 24 | 26 |
| Platte | 259 | 154 | 106 |
| Ray | 69 | 26 | 38 |
KANSAS |
|||
| Atchison* | 9 | 46 | 7 |
| Douglas* | 456 | 744 | 342 |
| Franklin* | 105 | 56 | 41 |
| Johnson | 2,591 | 1,660 | 1,501 |
| Leavenworth | 478 | 238 | 175 |
| Miami | 178 | 74 | 38 |
| Shawnee* | 829 | 431 | 398 |
| Wyandotte | 445 | 184 | 115 |
Note: * marked counties are not included
in the Kansas City MO-KS MSA.
Source: U.S.
Bureau of the Census.
Real Estate Market Statistics, Year-End 2009
| Kansas City MSA | ||||
BUILDINGS |
EXISTING SF |
VACANCY |
RENT |
|
| Office | 3,478 | 102,009,872 | 13.8% | $18.22(fs) |
| Class A | 125 | 21,514,631 | 20.6% | 21.22(fs) |
| Class B | 1,704 | 62,014,099 | 12.3% | 17.68(fs) |
| Class C | 1,647 | 18,481,142 | 10.9% | 13.30(fs) |
| Industrial | 5,663 | 247,724,439 | 6.6% | 4.37(nnn) |
| Flex | 480 | 13,152,777 | 12.3% | 8.51(nnn) |
Source: CoStar Group.
DEFINING THE GREATER KC METRO AREA
Kansas City is a Missouri/Kansas bi-state metropolitan area. All statistical references made to Kansas City Metropolitan Statistical Area (MSA) include the counties of Cass, Clay, Clinton, Jackson, Lafayette, Platte and Ray in Missouri, and Johnson, Leavenworth, Miami and Wyandotte counties in Kansas. The greater Kansas City area also includes the adjoining Lawrence, KS, St. Joseph, MO, and Topeka, KS MSAs, as well as the Atchison, KS, Chillicothe, MO, Ottawa, KS, and Warrensburg, MO areas.