In this section
![]()
Create a report
![]()
Greater Kansas City Profile
National Ratings
Whether its worker productivity, business costs, transportation or education, Kansas City consistently earns high marks on a number of national surveys and rankings. Here are some of the most notable:
Job growth || Employment in the Kansas City area economy increased by nearly 10% during the past decade. Kansas City ranks among the fastest growing major Midwest labor markets.
Business environment || The Kansas City area consistently ranks among the top U.S. cities for supporting small businesses, according to Entrepreneur magazine. Most recently, Kansas City was named the No. 1 place to start and grow a business in the Midwest and ranked No. 11 nationally. Other ratings emphasizing diverse attributes ranging from logistics-friendliness to European investment also recognize Kansas City's strengths.
Worker productivity || Production workers in Kansas City contribute 40% more value added per hour than the national average, as measured by the U.S. Bureau of the Census. And according to a National Center for Health Statistics report, KC workers took fewer sick days than workers in 33 major metros, and placed third for overall health of residents.
Average costs || Kansas City's cost-of-living measures below the U.S. average, as reported by ACCRA. Among large U.S. cities, this performance makes Kansas City among the most affordable. These savings are reflected in workforce costs as well. The average clerical wage in Kansas City is equivalent to the U.S. average and F.I.R.E. salaries are well below the nation's norm.
Air service || The presence of low-cost, low-fare airlines, as well as most of the full-service majors, keeps competition up and airfares down at Kansas City International Airport. According to J.D. Power & Associates, Kansas CIty International (MCI) ranks highest among medium-sized airports, and performs particularly well in airport accessibility, check-in/baggage check and security check.
Public schools || Kansas City public school districts fare extremely well on Expansion Management’s annual Education Quotient survey of 2,800 districts nationwide. Most recently, six Kansas City area districts earned gold medals (top quintile) and three earned blue ribbons (second quintile).
Housing affordability || Kansas City consistently ranks among the nation’s most affordable housing markets, according to the National Association of Realtors.
Traffic congestion || Kansas City is one of the least congested major urban areas in the nation, according to the annual Texas Transportation Institute study of urban mobility.
DEFINING THE GREATER KC METRO AREA
Kansas City is a Missouri/Kansas bi-state metropolitan area. All statistical references made to Kansas City Metropolitan Statistical Area (MSA) include the counties of Cass, Clay, Clinton, Jackson, Lafayette, Platte and Ray in Missouri, and Johnson, Leavenworth, Miami and Wyandotte counties in Kansas. The greater Kansas City area also includes the adjoining Lawrence, KS, St. Joseph, MO, and Topeka, KS MSAs, as well as the Atchison, KS, Chillicothe, MO, Ottawa, KS, and Warrensburg, MO areas.