More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
1201 Douglas Avenue
Kansas City, Kansas
![]() |
| Property Info | |
| Street Address | 1201 Douglas Avenue |
| City / State | Kansas City, Kansas |
| County | Wyandotte |
| Property Area (Acres) | 31 acres |
| Available Space (Sq. Ft.) | 2,000 sq. ft. |
| How much is office space (Sq. Ft.) | 8,500 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 72,000 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | None |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 82,500 sq. ft. |
| Current Use/Occupancy of Facility | Vacant / former Midland Pharmaceuticals |
| Number of Floors | Varies |
| Year Built | 1984 |
| Price PSF | $2,000,000 for entire campus |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes Brochure (701KB PDF) |
| Utility Providers: | |
| Water | Board of Public Utilities |
| Sewer | Unified Government |
| Gas | Kansas Gas Service |
| Electric | Board of Public Utilities |
| Fiber | AT&T |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | Unknown |
| How large is the sanitary sewer line that serves the facility? | Unknown |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Unknown |
| Does the building have existing clean room space? | Yes |
| What classification level is the clean room space? | Unknown |
| What is the age of the existing mechanical equipment? | Varies |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Varies |
| Building Proximity | |
| What is the proximity of building to a public road? | Immediate
|
| What is the proximity of building to the nearest interstate? | I-35 and 69 - 3 miles |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 15 miles |
| Broker Info | |
| Broker Name | Joe Vaught |
| Broker Company | The Vaught Group |
| Broker Phone | 913.634.4777 |
| Broker Email | |
| Additional Comments |
| Potential development incentives. |