More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
23805 Antioch Road
Bucyrus, Kansas
![]() |
| Property Info | |
| Street Address | 23805 Antioch Road |
| City / State | Bucyrus, Kansas |
| County | Miami |
| Property Area (Acres) | 20+/- acres |
| Available Space (Sq. Ft.) | 10,000 sq. ft. |
| How much is office space (Sq. Ft.) | Unknown |
| How much is wet lab space (Sq. Ft. ) | Unknown |
| How much is warehouse/production space (Sq. Ft.) | Unknown |
| How much is clean room space (Sq. Ft.) | Unknown |
| Total Building Area (Sq. Ft. ) | 10,000 sq. ft. |
| Current Use/Occupancy of Facility | Vacant / former Novartis Animal Health |
| Number of Floors | 3 |
| Year Built | Unknown |
| Price PSF | $9.00 psf |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes Brochure (921KB PDF) |
| Utility Providers: | |
| Water | Rural Water #2 |
| Sewer | Septic Tank |
| Gas | Propane - Ferrellgas |
| Electric | KCP&L |
| Fiber | AT&Embarq - Category 3 |
| Description | |
| Is a bioscience use compatible with existing zoning? | Conditional use permit with AG zoning |
| How large is the water line that serves the facility? | 2" water line |
| How large is the sanitary sewer line that serves the facility? | Property is on a septic system |
| Does the building have at least 11 feet of interior clear ceiling height? | No |
| Does the building have existing wet lab space? | |
| Does the building have existing dry lab space? | |
| What bio safety level classification is the wet lab space? | Unknown |
| Does the building have existing clean room space? | Yes |
| What classification level is the clean room space? | Unknown |
| What is the age of the existing mechanical equipment? | 3-10 years |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No |
| Description of Exterior Wall Construction | Metal on wood frame |
| Building Proximity | |
| What is the proximity of building to a public road? | Good access to US 69 Highway (2 miles)
|
| What is the proximity of building to the nearest interstate? | 10 miles to I-435 and I-35 |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 65 miles |
| Broker Info | |
| Broker Name | Rob Holland |
| Broker Company | Kessinger/Hunter & Company, LC |
| Broker Phone | 816.936.8545 |
| Broker Email | |
| Additional Comments |
| Price includes veterinary laboratory, two houses, and 20 acres. |