More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Ash Grove Building
640 Southwest Boulevard
Kansas City, Kansas
![]() |
| Property Info | |
| Street Address | 640 Southwest Boulevard |
| City / State | Kansas City, Kansas |
| County | Wyandotte |
| Property Area (Acres) | 1.46 acres |
| Available Space (Sq. Ft.) | 12,200 sq. ft. |
| How much is office space (Sq. Ft.) | 2,764 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 1,224 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | 8,212 sq. ft. |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 12,200 sq. ft. |
| Current Use/Occupancy of Facility | Vacant |
| Number of Floors | 2 |
| Year Built | 1960's |
| Price PSF | $3.75 psf, modified gross |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes photo (74KB JPG) |
| Utility Providers: | |
| Water | Unknown |
| Sewer | Unknown |
| Gas | Kansas Gas Service |
| Electric | Board of Public Utilities |
| Fiber | AT&T |
| Description | |
| Is a bioscience use compatible with existing zoning? | Zoning is KM2 |
| How large is the water line that serves the facility? | Unknown |
| How large is the sanitary sewer line that serves the facility? | Unknown |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes, 12' |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Unknown |
| What bio safety level classification is the wet lab space? | Unknown |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | N/A |
| What is the age of the existing mechanical equipment? | Original |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Reinforced concrete |
| Building Proximity | |
| What is the proximity of building to a public road? | Fronts public road, Southwest Boulevard
|
| What is the proximity of building to the nearest interstate? | Less than 5 minutes to I-35 |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 30 minutes |
| Broker Info | |
| Broker Name | John Delzer / Doug Hedrick |
| Broker Company | Grubb & Ellis/The Winbury Group |
| Broker Phone | 816.531.5303 |
| Broker Email | |