More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Kansas Bioscience Park Venture Accelerator
10900 S Clay Blair Boulevard
Olathe, Kansas
![]() |
| Property Info | |
| Street Address | 10900 S Clay Blair Boulevard |
| City / State | Olathe, Kansas |
| County | Johnson |
| Property Area (Acres) | 2.1 acres |
| Available Space (Sq. Ft.) | |
| How much is office space (Sq. Ft.) | 4,000 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 7,700 sq. ft. + 350 sq. ft. shared use |
| How much is warehouse/production space (Sq. Ft.) | None |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 38,773 sq. ft. |
| Current Use/Occupancy of Facility | Under construction |
| Number of Floors | 2 |
| Year Built | Occupancy March 2011 |
| Price PSF | $30.00 psf lab; $25 sq. ft. office |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | |
| Utility Providers: | |
| Water | WaterOne of Johnson County |
| Sewer | City of Olathe |
| Gas | Atmos Energy |
| Electric | KCP&L |
| Fiber | AT&T |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 2" |
| How large is the sanitary sewer line that serves the facility? | 6" |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Biosafety level 2 |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | N/A |
| What is the age of the existing mechanical equipment? | Installed 2010 |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | Equipped with a standard generator |
| Is there space available for a generator | Equipped with a standard generator |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Insulated metal stud wall covered with stainless steel panels, glass curtain wall and fused glass panels |
| Building Proximity | |
| What is the proximity of building to a public road? | 30 feet
|
| What is the proximity of building to the nearest interstate? | 4 miles to I-35 and I-435 and 15 minutes to I-70 |
| What is the distance to the nearest commercial airport? | 35 miles to Kansas City International Airport |
| Broker Info | |
| Broker Name | Gary Micheel |
| Broker Company | Kansas Bioscience Authority |
| Broker Phone | 913.397.8300 |
| Broker Email | |