More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Christopher S "Kit" Bond Science and Technology Incubator
4221 Mitchell Avenue
St. Joseph, Missouri
![]() |
| Property Info | |
| Street Address | 4421 Mitchell Avenue |
| City / State | St. Joseph, Missouri |
| County | Buchanan |
| Property Area (Acres) | 23 acres |
| Available Space (Sq. Ft.) | 9,100 sq. ft. |
| How much is office space (Sq. Ft.) | 700 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 300 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | 8,000 sq. ft. unfinished space |
| How much is clean room space (Sq. Ft.) | 300 sq. ft. |
| Total Building Area (Sq. Ft. ) | 25,000 sq. ft. |
| Current Use/Occupancy of Facility | 40% occupied |
| Number of Floors | 2 |
| Year Built | 2008 |
| Price PSF | $10.00 for office space; $20.00 for lab space |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes Brochure (280KB PDF) |
| Utility Providers: | |
| Water | Missouri American Water Company |
| Sewer | Missouri American Water Company |
| Gas | N/A |
| Electric | KCP&L |
| Fiber | St. Joseph Cablevision |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 2 1/2" water line |
| How large is the sanitary sewer line that serves the facility? | 4" |
| Does the building have at least 11 feet of interior clear ceiling height? | In some areas |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Two 6' biosafety cabinets |
| Does the building have existing clean room space? | Yes |
| What classification level is the clean room space? | Class 100—ISO Class 3 |
| What is the age of the existing mechanical equipment? | 12-18 months |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No, University space |
| Description of Exterior Wall Construction | Brick/Metal |
| Building Proximity | |
| What is the proximity of building to a public road? | Next to Mitchell Avenue
|
| What is the proximity of building to the nearest interstate? | 2 Miles to I-29 |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 40 miles |
| Contact Info | |
| Contact Name | Gary Clapp |
| Broker Company | Missouri Western University |
| Broker Phone | |
| Broker Email | |
| Additional Comments |
| Secure facility with access to university resources.. |