More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Global Leader in Animal Health:
“Kansas City has the largest concentration of the animal health industry in the world.” -- Brakke Consulting, 2009
220+ companies involved in the industry
32% of the total global sales
70 Global or U.S. HQ of industry companies
4 of the 10 largest global animal health companies
3 of the 5 largest global pet food companies
13,000 trained employees
Existing KC Bioscience Presence
Select Bioscience Employers in the Kansas City Region
Results 1-20 of 85 |
|
| A & M Products | Kitty litter mfg. | 175 | Spring Hill | Johnson | KS |
| Abaxis, Inc. | Veterinary lab testing facility | 150 | Olathe | Johnson | KS |
| ABC Laboratories | Pharmaceutical development and agro/chemical testing services | 380 | Columbia | Boone | MO |
| ACH Foam Technologies | Expanded polystyrene mfg. | 70 | Kansas City | Wyandotte | KS |
| Ag Processing Inc. | Soybean processing | 190 | St. Joseph | Buchanan | MO |
| Agri-Laboratories Ltd | Animal health product research and testing (Hdq.) | 51 | St. Joseph | Buchanan | MO |
| American Angus Association | Association (Hdq.) | 99 | St. Joseph | Buchanan | MO |
| AmerisourceBergen | Pharmaceutical distribution | 19 | Kansas City | Jackson | MO |
| Apria Healthcare | Pharmaceutical distribution | 600 | Overland Park | Johnson | KS |
| Apria Healthcare | Pharmaceutical distribution | 100 | Riverside | Platte | MO |
| Aptuit Inc. | Pharmaceutical prod dev services | 403 | Kansas City | Jackson | MO |
| Bartlett & Co. | Grain merchandising (Hdq.) | 130 | Kansas City | Jackson | MO |
| Bayer CropScience, Core Technologies Center | Crop protection products mfg. | 1,000 | Kansas City | Jackson | MO |
| Bayer HealthCare, Animal Health Division | Veterinary pharmaceuticals mfg. (Hdq.) | 1,000 | Shawnee | Johnson | KS |
| Beckloff Associates Inc. | Consulting services to obtain marketing approval for drugs, biologics, and medical devices | 60 | Overland Park | Johnson | KS |
| BioZyme Inc. | Animal nutrition (Hdq.) | 80 | St. Joseph | Buchanan | MO |
| Boehringer Ingelheim Vetmedica | Animal pharmaceuticals mfg. | 760 | St. Joseph | Buchanan | MO |
| Cereal Ingredients Inc. | Fruit analogs production (Hdq.) | 84 | Leavenworth | Leavenworth | KS |
| Cerner Corporation | Health care information systems (Hdq.) | 4,600 | North Kansas City | Clay | MO |
| Cerner Corporation | Health care information systems innovations campus | 4,600 | Kansas City | Jackson | MO |
Visit our Map Room to view locations.