More on Contact Centers
Contact Centers in the KC Region
Recent Attraction/Expansion Success
![]()
For more information, contact:
Vice President
Business Development
KCADC
816.374.5636
![]()
Existing KC Contact Center Presence
Select Contact Centers in the Kansas City Region
Results 1-20 of 58 |
|
| ACCENT Marketing Services | Telemarketing services | 150 | Kansas City | Platte | MO |
| ADT Security Services, Inc. | Burglar alarm services | 900 | Kansas City | Platte | MO |
| Aetna Rx Home Delivery | Pharmaceutical distribution | 480 | Kansas City | Platte | MO |
| Affinitas | Direct marketing & surveys | 310 | Lawrence | Douglas | KS |
| Alliance Data Systems | Credit card services, retail | 375 | Lenexa | Johnson | KS |
| Alorica Inc. | Customer service management firm | 600 | Topeka | Shawnee | KS |
| American Century Investments, Inc. | Mutual funds (Hdq.) | 1,140 | Kansas City | Jackson | MO |
| Apria Healthcare | Pharmaceutical distribution | 100 | Riverside | Platte | MO |
| ARO Call Center | Teleservices (insurance) | 130 | Kansas City | Jackson | MO |
| AT&T Corp.-Independence | Telecommunications | 3,710 | Independence | Jackson | MO |
| AT&T Corp.-Lee's Summit | Telecommunications | 3,710 | Lee's Summit | Jackson | MO |
| AT&T Corp.-Lee's Summit | Telecommunications | 3,710 | Lee's Summit | Jackson | MO |
| AT&T Corp.-Mission | Telecommunications | 3,710 | Mission | Johnson | KS |
| AT&T Corp.-Topeka | Telecommunications | 3,710 | Topeka | Shawnee | KS |
| AT&T Corp-Kansas City | Telecommunications | 3,710 | Kansas City | Jackson | MO |
| Blue Cross Blue Shield of Kansas | Insurance (Hdq.) | 1,445 | Topeka | Shawnee | KS |
| Boston Financial | Financial services (Midwest Hdq.) | 479 | Kansas City | Jackson | MO |
| Burlington Northern Santa Fe Corp. | Railroad (Overhaul of railway freight cars and locomotives) | 1,100 | Topeka | Shawnee | KS |
| Cerner Corporation | Health care information systems (Hdq.) | 4,812 | North Kansas City | Clay | MO |
| Citi Cards | Bank card collections | 2,200 | Kansas City | Platte | MO |
Visit our Map Room to view locations.