Summit Technology Campus
777 NW Blue Parkway
Lee's Summit, Missouri
Lee's Summit, Missouri, one of KC's fastest growing suburban communities, is home to an outstanding, large-scale site that is ideally suited to accommodate office, call center, data center or light manufacturing operations. And at just over 1.0 million square feet, the Summit Technology Campus offers ample space for most applications.
AT&T originally developed the property as a microelectronics manufacturing facility. The resulting infrastructure has proven well suited for data center and disaster recovery tenants. This property features two high security buildings, both served by three fiber optic providers and two independence power grids.

| Property Info | |
| Street Address | 777 NW Blue Parkway |
| City | Lee's Summit, Missouri |
| County | Jackson |
| Property Area (Acres) | The site consists of 330 acres of which 250 acres are excess land. Approximately 175 acres have been approved for 1.9 million square feet of mixed-use development and are currently available for sale or build-to-suit development. |
| Total Building Area (Sq. Ft.) | Total: 1,038,000 North Building rentable area: 553,960 South Building rentable area: 484,025 |
| Current Use / Occupancy of Facility |
Office, Call Center, Data Center, Light Mfg. |
| Number of Floors | 1 |
| Year Built | 1961 by Western Electric, renovations in 1999, 2000, 2001, 2002, 2003, 2004. |
| Price PSF | $15.50 + TE |
| Description, Summit Tech Center | •The Summit Tech Center has an extensive fiber, electrical and mechanical infrastructure ideally suited for call center and data center functions. •18' ceiling height, 40'x40' column spacing, and a total floor area of 553,960 sq. ft. •Operating floor is an 8” reinforced concrete slab (rated to 200psf) over a 10’ clear service basement. •Five fully operational clean rooms of various certifications are located in this building. •Full service cafeteria, 4 truck docks, exterior signage, floor drains, on-site ownership and property management. |
| Description, Summit Office Center | •The Summit Office Center consists of 484,025 sq. ft. of space, which has been completely gutted and remodeled for back office/call center space. •Improvements include a new perimeter window system, new building entrances, and new parking. •The building also has 6 truck bays and a railroad loading spur. •Full service cafeteria, exterior signage, on-site ownership and property management. |
| Utilities | •The substation that feeds the facility has a ring bus that is supplied from two full-capacity 161 KV feeders, either of which can carry the full station load. Each of these 161 KV lines are a part of the Aquila backbone 161 KV system through Lee’s Summit and can be supplied from a host of sources, including interconnects with other utility companies. •The facility is supplied through three (3), 12 KV underground distribution feeders in a concrete duct bank. The feeders are looped inside the facility in such a way that any two feeders can accommodate the full load requirements in the event that either of the underground feeders fails. •A central powerhouse and associated services generate 14,500 tons of 42 degree chilled water capacity, plus an additional 1,000 tons of cooling capacity in a 32 degree glycol loop. |
| Connectivity | •AT&T Local Services can provide all connectivity options up to OC 192. •SBC offers Ethernet, OCn, SONET, DS3, DS1, DS0 connectivity options. •Qwest fiber facilities will provide DS1, DS3, OC3, OC12 and OC48 connectivity to provide a portfolio of services which include: Long Distance, voice, IP Call Center Service, Internet, VPN, ATM, Frame Relay and more. |
| Services | The complex is secured with 24-hour central guard watch, closed circuit television monitoring entrances and parking lots and a roving security guard. |
| Parking | The property features five parking lots with approximately 5,500 surface parking spaces. Parking ratios of up to 8 spaces per 1,000 sq. ft. can be accommodated. |
| Photos & Floor Plans | |
| Are Photos or Flyers Available? | Yes |
| Are they attached? | |
| Are Floor Plans Available? | Yes |
| Are They Attached? | No |
| Broker Info | |
| Name | Keith Baker / Mike Lanning |
| Company | |
| Phone | 816.968.5883 / 816.968.5886 |
| Utility Providers | |
| Water | City of Lee's Summit |
| Sewer | Little Blue Valley Sewer District |
| Gas | Missouri Gas Energy |
| Electric | Aquila |
| Fiber Providers | SBC, AT&T Local Service & Qwest |